Viking Insulated Coveralls
#VIK-VC50-PARENT
Viking Coveralls
Body measurements. All lengths are in inches. Choose from the sizes available for this product.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (in) | 32–34 | 36–38 | 40 | 42–44 | 46 | 48–50 | 52–54 | 56–58 |
| Waist (in) | 26–28 | 29–31 | 34 | 35–37 | 40 | 42–44 | 46–48 | 50–52 |
| Neck (in) | 14–14.5 | 15 | 15.5 | 16–16.5 | 17–17.5 | 18–18.5 | 19–19.5 | 20.5 |
| Weight (lb) | 115 | 140 | 160 | 185 | 205 | 240 | 280 | 320 |
| Outsleeve (in) | 31 | 32 | 33 | 34 | 35 | 36.25 | 37.5 | 38.75 |
| Tall size | — | — | — | LT | XLT | 2XLT | 3XLT | — |
Tall sizes are longer in the front, back, inseam and sleeves. Measure over the clothing you plan to wear underneath.
For combined sizes, refer to both component sizes above. Measurements for sizes beyond this chart are not published here.
Source: Viking Catalogue 2026–2027, pp. 91–92.