Viking Safety Cotton Long Sleeve Shirt
#VIK-6016O-PARENT
Viking 6017O Hi-Vis Safety Cotton Long Sleeve Shirt with Reflective Tape
Body measurements. All lengths are in inches. Choose from the sizes available for this product.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 31 | 34 | 37 | 40 | 43 | 47 | 51 | 55 | 58 |
| Waist (in) | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
| Hips (in) | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 55 |
| Arms (in) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Inseam (in) | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
| Neck (in) | 13.5 | 14 | 14.5 | 15.5 | 16 | 17 | 17.5 | 18 | 18.5 |
Measure over the clothing you plan to wear underneath. For sleeves, measure from the centre back of the neck over the shoulder and down the outside of the arm.
For combined sizes, refer to both component sizes above. Measurements for sizes beyond this chart are not published here.
Source: Viking Catalogue 2026–2027, pp. 91–92.